Nós usamos cookies e outras tecnologias semelhantes para melhorar a sua experiência em nossos serviços, personalizar publicidade e recomendar conteúdo de seu interesse. Ao utilizar nossos serviços, você concorda com tal monitoramento. Informamos ainda que atualizamos nossa Política de Privacidade. Veja a nossa nova Política.
Outros produtos: JBL
Código do produto: 323
Valor sob consulta
Caixa de Embutir In-Ceiling JBL PRO Control 14C/T - Unit
Components:
• 100 mm (4.0 in) high output driver with polypropylene coneand butyl rubber surround
• 19 mm (0.75 in) soft-dome liquid-cooled tweeter
Blind-mount backcan for quick and easy install
Dual conduit/cable clamps
Combined 70V/100V and low impedance direct operation
• 30 Watts at 8Ω nominal setting
• 25W multi-tap at 70V/100V
74 Hz – 20 kHz bandwidth with wide 120° coverage
White or black (-BK)
| Frequency Range (-10 dB) | 74 Hz – 20 kHz |
| Power Capacity (at low-Z) | 60 Watts Continuous Program Power |
| Transformer Taps | 25 W, 12.5 W, 6.3 W @ 70V or 100V |
| Frequency Response (±3 dB) | 100 Hz – 20 kHz |
| Nominal Sensitivity | 87 dB |
| Nominal Coverage Angle | 120° conical coverage |
| Directivity Factor (Q) | 7.6 |
| Directivity Index (DI) | 8.1 dB |
| Rated Maximum SPL | 102 dB @ 1 m (3.3 ft) average, 108 dB peak |
| Nominal Impedance | 8 ohms (in direct/bypass 8Ω setting) |
| Crossover Network | 12 dB/oct (2nd order) low-pass to LF driver, |
| LF Driver | 100 mm (4.0 inch) with polypropylene cone, butyl rubber surround, anodized aluminum voice coil former, high temperature voice coil |
| HF Driver | 19 mm (3/4 in), highly-damped treated-silk dome, Kapton™ voice coil, liquid cooling, wide dispersion waveguide |
| Input Connector | Removable locking 4-pin connector with screw-down terminals. |
| Connector Wiring | Pin 1 = + In; Pin 2 = - In; Pin 3 = + Loop Thru; Pin 4 = - Loop Thru |
| Strain Reliefs | Strain relief for two cables or two flex conduits via coupled clamping mechanism |
| Materials | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating. Zinc-plated |
| Safety Agency | UL1480, UL2043, NFPA90 & NFPA70; S7232/UL Listed, Suitable for use in air handling spaces, Signaling Speaker; Transformer UL registered per UL1876; ROHS, C-tick N108, CE compliant; Baffle meets UL94-V0 and UL94-5VB flammability rating; In accordance with IEC60849/EN60849 systems |
| Dimensions | 196 mm diameter x 181 mm depth from back of baffle |
| Ceiling Cutout Size | Circular cutout with 170 mm (6.7 in) diameter (cardboard cutout |
| Ceiling Thickness Range | Up to 35 mm (1.4 in) with stock dog-ears. MTC-TCD thick-ceiling dog-ears available for up to 55 mm (2.2 in) ceiling thicknesses |
| Safety Seismic Attachment | One point, top surface |
| Net Weight | 2.2 kg (4.8 lbs, one speaker) |
| Shipping Weight | 8.2 kg (17.9 lbs, pair in master carton) |
| Included Accessories | C-ring support backing plate, 2 tile support rails (for 2 ft or 600 mm tile spans; optional MTC-48TR extension available for larger 4 ft or 1200 mm tile spans), cutout template, paint shield, removable locking multi-pin connector, grille |
| Optional Accessories | MTC-24NC new construction bracket |
A melhor plataforma de e-commerce para criar sua loja virtual. Monte a sua agora